FISCAL YEAR FISCAL YEAR FISCAL YEAR
06-07 07-08 07-08 3% Increase in Staff Compensation
Final Recommended Balanced 4% Increase in Associate Minister Compensation
Budget Budget Budget 6% Increase in Other Expenses
OPERATING INCOME
Pledges $294,000 $290,000 $290,000
Collection Plate 32,000 28,000 28,000
Program Income:
     Ways and Means 25,000 27,000 27,000
     Adult Education 1,500 1,600 1,600
     RE 400 500 500
     Music and Concerts 2,500 0 0
     Sound Booth-Sales 588 600 600
Subtotal - Program Income $29,988 $29,700 $29,700
Rental Income 15,000 17,000 17,000
Interest Income 5,000 3,500 3,500
Oil Lease Income 7,000 7,000
Planned Giving 15,000 15,000
Total Operating Income $375,988 $390,200 $390,200
OPERATING EXPENSES
Minister
  Salary $40,352 $41,563 $40,352
  Housing Allowance 31,200 32,136 31,200
Subtotal $71,552 $73,699 $71,552
  Insurance $12,000 $12,000 $12,000
  Pension 7,155 7,370 7,155
  Professional 6,000 8,000 5,000
Total Ministry $96,707 $101,068 $95,707
Associate Minister
  Salary $25,472 $26,491 $25,472
  Housing Allowance 18,000 18,720 18,000
Subtotal $43,472 $45,211 $43,472
  Pension 4,347 4,521 4,347
  Professional 4,000 5,000 3,300
Total Associate Minister $51,819 $54,732 $51,119
Office Administrator
  Salary $17,000 $17,510 $17,000
  Payroll Taxes 1,300 1,339 1,300
  Insurance 5,743 5,743
  Pension 1,700 1,313 1,275
Total Office Administrator $20,000 $25,905 $25,318
Office Expenses
  Administrative Assistant            $11,770 $12,000 $11,770
  Payroll Taxes                                    818 918 900
Education 0 350 350
  Supplies 9,000 9,540 8,600
  Telephone 6,900 7,314 6,900
  Postage 3,750 3,975 3,750
  Bank Service Charges 3,000 3,180 3,000
  Other Exenses 1,650 1,749 1,500
Total Office Expenses $36,888 $39,026 $36,770
Buildings & Grounds
   Facilities Manager $25,688 $26,909 $25,688
  Security 3,016 3,106 3,016
  Payroll Taxes 2,196 2,296 2,196
  Insurance 7,100 7,100 7,100
  Pension 2,569 2,691 2,569
Subtotal $40,569 $42,102 $40,569
  Supplies 11,326 9,286 8,900
  Repairs 2,000 2,800 2,000
  Other Expenses 1,000 1,500 900
Total Buildings & Grounds $54,895 $55,688 $52,369
Religious Education
  RE Assistant $7,800 $8,034 $7,800
  Child Care 5,520 5,686 5,520
  Payroll Taxes 1,019 1,050 1,019
  Supplies 2,170 2,300 2,000
  YRUU 500 530 500
Total Religious Education $17,009 $17,599 $16,839
Music Program
  Music Director $18,018 $18,559 $18,018
  Pianist 9,000 9,270 9,000
  Payroll Taxes 2,067 2,129 2,067
  Professional Expenses 1,800 1,854 1,500
  Supplies 1,000 1,060 900
  Other Expenses 3,500 3,710 3,100
Total Music Program $35,385 $36,581 $34,585
Occupancy Expenses
  Insurance $15,500 $16,900 $16,900
  Electricity 21,560 21,560 21,053
  Water/Sewer 9,200 9,951 9,951
Total Occupancy Expenses $46,260 $48,411 $47,904
Program Expenses
Denominational Affairs $21,000 $22,260 $22,260
Membership 1,000 1,060 1,000
Publicity/Public Relations 7,000 7,000 5,700
Library 500 250 250
Adult Education 400 424 400
Senior Adult Education 300 318 300
Stewardship 12,000 2,500 2,000
Social Activities 200 212 200
Hospitality 800 848 800
Cares and Concerns 500 530 300
Religious Services 1,500 1,590 1,300
Sound Booth 1,264 1,340 1,271
Leadership 250 100 100
Board of Directors 1,000 1,060 800
Total Program Expenses $47,714 $39,492 $36,681
Total Operating Expenses $406,677 $418,503 $397,292
Operating Budget (Net) -$30,689 -$28,303 -$7,092
Non-Operating Items
   Income:
Foundation Grants $14,000 $15,792 $15,792
Total Non-Operating Income $14,000 $15,792 $15,792
   Expense:
Sabbatical Reserve $3,000 $0 $0
Capital Improvements Budget 9,100 7,700 7,700
Social Action Fund 1,000 1,500 1,000
Total Non-Operating Expense $13,100 $9,200 $8,700
Combined Budget (Net) -$29,789 -$21,711 $0
(1) Foundation Grant for 07-08 to be used to fund capital improvements of $7,700, with the balance
    of $8,092 to be used for operating expenses.
(2) Capital Improvements for fiscal year 07-08 consist of $7,700 for a reserve to replace A/C unit in
     Octagon (total cost estimated at $23,000, to be funded over three years ending May 31, 2009).